<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Autism And Divorce</title>
	<atom:link href="http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/</link>
	<description>Autism news and opinion</description>
	<lastBuildDate>Wed, 23 May 2012 04:28:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: T@SendChocolate</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-58122</link>
		<dc:creator>T@SendChocolate</dc:creator>
		<pubDate>Thu, 02 Apr 2009 09:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-58122</guid>
		<description>I have heard the 80% bandied around, too. Based upon that number...

My husband (who has mild Aspergers) and I like to joke that we are &quot;&lt;em&gt;statistically not married.&lt;/em&gt;&quot;  We have 3 children, and all three are on the Spectrum in varying degrees. They are all high-functioning, but I homeschool because the school district cannot meet my childrens&#039; needs. Certainly, life with HFA/Aspergers can be stressful.

I am going on 20 years of marriage, and we are happy.  The rest of the joke is since we are &quot;&lt;em&gt;statistically not married&lt;/em&gt;&quot; that explains why it&#039;s good in the bedroom department.  See, we are still just dating and the excitement never left.

That&#039;s our story, we&#039;re stickin&#039; to it.</description>
		<content:encoded><![CDATA[<p>I have heard the 80% bandied around, too. Based upon that number&#8230;</p>
<p>My husband (who has mild Aspergers) and I like to joke that we are &#8220;<em>statistically not married.</em>&#8221;  We have 3 children, and all three are on the Spectrum in varying degrees. They are all high-functioning, but I homeschool because the school district cannot meet my childrens&#8217; needs. Certainly, life with <span class="caps">HFA</span>/Aspergers can be stressful.</p>
<p>I am going on 20 years of marriage, and we are happy.  The rest of the joke is since we are &#8220;<em>statistically not married</em>&#8221; that explains why it&#8217;s good in the bedroom department.  See, we are still just dating and the excitement never left.</p>
<p>That&#8217;s our story, we&#8217;re stickin&#8217; to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calli Arcale</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-57645</link>
		<dc:creator>Calli Arcale</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-57645</guid>
		<description>Whoops -- hit &quot;submit&quot; too quickly.  The divroce had nothing to do with the children.  Indeed, arguably the marriage stayed together as long as it did only because of the children and a sense of responsibility to them.</description>
		<content:encoded><![CDATA[<p>Whoops&#8212;hit &#8220;submit&#8221; too quickly.  The divroce had nothing to do with the children.  Indeed, arguably the marriage stayed together as long as it did only because of the children and a sense of responsibility to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calli Arcale</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-57644</link>
		<dc:creator>Calli Arcale</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-57644</guid>
		<description>What a horrible thing that they told your friend, Jen.  &quot;I&#039;m so sorry you&#039;ve lost a child; now face the near-certainty that you&#039;ll lose your spouse too.&quot;  And with absolutely no evidence to back it up!  That sort of thing really cheeses me off, especially since there is the very real risk of a self-fulfilling prophecy.  During stressful times, there is more risk of a relationship falling apart, especially if there are already problems.  But there is also more chance of it becoming stronger, because with more stress, there are fewer opportunities to hide from the problems and they can actually get dealt with.  Sometimes a crisis can get a couple talking -- really talking -- for the first time in their lives, and the shared strife can give them common ground.  When it involves a kid, it can also give them a powerful motivation to settle their differences.  But if you tell them that 90% of marriages in that situation end in divorce, aren&#039;t you suggesting that it&#039;s not really worth the effort?  Very sad.

I know people whose kids are autistic, whose kids have had cancer, and who have even lost kids.  Of all of those, I know only one couple who got divorced, and it had nothing whatsoever to do with the children&#039;s various learning disorders.</description>
		<content:encoded><![CDATA[<p>What a horrible thing that they told your friend, Jen.  &#8220;I&#8217;m so sorry you&#8217;ve lost a child; now face the near-certainty that you&#8217;ll lose your spouse too.&#8221;  And with absolutely no evidence to back it up!  That sort of thing really cheeses me off, especially since there is the very real risk of a self-fulfilling prophecy.  During stressful times, there is more risk of a relationship falling apart, especially if there are already problems.  But there is also more chance of it becoming stronger, because with more stress, there are fewer opportunities to hide from the problems and they can actually get dealt with.  Sometimes a crisis can get a couple talking&#8212;really talking&#8212;for the first time in their lives, and the shared strife can give them common ground.  When it involves a kid, it can also give them a powerful motivation to settle their differences.  But if you tell them that 90% of marriages in that situation end in divorce, aren&#8217;t you suggesting that it&#8217;s not really worth the effort?  Very sad.</p>
<p>I know people whose kids are autistic, whose kids have had cancer, and who have even lost kids.  Of all of those, I know only one couple who got divorced, and it had nothing whatsoever to do with the children&#8217;s various learning disorders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-57455</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-57455</guid>
		<description>Their data is flawed. Yes, I&#039;m autistic and so is my son. Yes, I&#039;m divorced from his mother. But I bet they would include me in the stats even though we divorced in 2002 and both my son and I were diagnosed in 2006. And the divorce had nothing to do with any autism related issues.</description>
		<content:encoded><![CDATA[<p>Their data is flawed. Yes, I&#8217;m autistic and so is my son. Yes, I&#8217;m divorced from his mother. But I bet they would include me in the stats even though we divorced in 2002 and both my son and I were diagnosed in 2006. And the divorce had nothing to do with any autism related issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-57451</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 09 Mar 2009 11:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-57451</guid>
		<description>I&#039;ve always taken the 80% figure with a grain of salt (yes, I did get divorced, and no, it had little to nothing to do with autism), only because when we had our triplets, we were also told that there was an 80% divorce rate among higher-order multiple birth families.  Later, when my daughter was in the hospital due to cancer (she&#039;s fine now), one of the hospital social workers told us that there was a 75-80% chance of divorce among families dealing with pediatric cancer, and then much later, when one of my friend&#039;s children passed away, she was told that there was a 90% chance of divorce after the death of a child.  I&#039;ve always found it kind of odd that the same number pops up no matter what you&#039;re dealing with.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always taken the 80% figure with a grain of salt (yes, I did get divorced, and no, it had little to nothing to do with autism), only because when we had our triplets, we were also told that there was an 80% divorce rate among higher-order multiple birth families.  Later, when my daughter was in the hospital due to cancer (she&#8217;s fine now), one of the hospital social workers told us that there was a 75-80% chance of divorce among families dealing with pediatric cancer, and then much later, when one of my friend&#8217;s children passed away, she was told that there was a 90% chance of divorce after the death of a child.  I&#8217;ve always found it kind of odd that the same number pops up no matter what you&#8217;re dealing with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunny</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-57445</link>
		<dc:creator>Bunny</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-57445</guid>
		<description>It&#039;s correct to point out that everybody&#039;s situation is different. For example, schools have failed Lisa&#039;s son, while school has done wonders for my son. Our public school is one of the things that actually reduces the stress in our lives. This, however, is subject to change! Who knows how the teacher next year will handle things, or if the principal will leave and be replaced by an unsympathetic someone. But these same issues haunt the parents of typical kids.</description>
		<content:encoded><![CDATA[<p>It&#8217;s correct to point out that everybody&#8217;s situation is different. For example, schools have failed Lisa&#8217;s son, while school has done wonders for my son. Our public school is one of the things that actually reduces the stress in our lives. This, however, is subject to change! Who knows how the teacher next year will handle things, or if the principal will leave and be replaced by an unsympathetic someone. But these same issues haunt the parents of typical kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Seidel</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-57443</link>
		<dc:creator>Kathleen Seidel</dc:creator>
		<pubDate>Sun, 08 Mar 2009 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-57443</guid>
		<description>Lisa &amp; Bunny, you&#039;ve both got me thinking about Tolstoy&#039;s observation that &quot;Happy families are all alike; every unhappy family is unhappy in its own way.&quot;</description>
		<content:encoded><![CDATA[<p>Lisa &#038; Bunny, you&#8217;ve both got me thinking about Tolstoy&#8217;s observation that &#8220;Happy families are all alike; every unhappy family is unhappy in its own way.&#8221; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do'C</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-57440</link>
		<dc:creator>Do'C</dc:creator>
		<pubDate>Sun, 08 Mar 2009 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-57440</guid>
		<description>@Lisa

Autism Speaks&#039;s version of &quot;autism&quot; seems purposefully confusing to me.

&lt;blockquote&gt;Autism is a complex neurobiological disorder that typically lasts throughout a person&#039;s lifetime. It is part of a group of disorders known as autism spectrum disorders (ASD). Today, 1 in 150 individuals is diagnosed with autism, making it more common than pediatric cancer, diabetes, and AIDS combined.&lt;/blockquote&gt;

&lt;a href=&quot;http://www.autismspeaks.org/whatisit/index.php?WT.svl=Top_Nav&quot; rel=&quot;nofollow&quot;&gt;Source&lt;/a&gt;

First it&#039;s stated that &quot;autism&quot; is a subset of the ASDs, then in the same paragraph, claimed that diagnosis prevalence for &quot;autism&quot; of 1 in 150 (the ratio applicable to ALL ASDs). The actual ratio for &quot;autism&quot; as Autism Speaks has defined it, is about 1 in 464 (Fombonne, 2006 - which found a ratio of 1 in 154 for ALL ASDs).

It&#039;s difficult to see reliability in information from Autism Speaks, and the mythical divorce rate (if they&#039;ve played a role) is no exception. There&#039;s just no science to support such pity-driven, fear-inducing, autistic-devaluing nonsense.</description>
		<content:encoded><![CDATA[<p>@Lisa</p>
<p>Autism Speaks&#8217;s version of &#8220;autism&#8221; seems purposefully confusing to me.</p>
<p>
<blockquote>Autism is a complex neurobiological disorder that typically lasts throughout a person&#8217;s lifetime. It is part of a group of disorders known as autism spectrum disorders (ASD). Today, 1 in 150 individuals is diagnosed with autism, making it more common than pediatric cancer, diabetes, and <span class="caps">AIDS</span> combined.</p></blockquote>
<p><a href="http://www.autismspeaks.org/whatisit/index.php?WT.svl=Top_Nav" rel="nofollow">Source</a></p>
<p>First it&#8217;s stated that &#8220;autism&#8221; is a subset of the ASDs, then in the same paragraph, claimed that diagnosis prevalence for &#8220;autism&#8221; of 1 in 150 (the ratio applicable to <span class="caps">ALL AS</span>Ds). The actual ratio for &#8220;autism&#8221; as Autism Speaks has defined it, is about 1 in 464 (Fombonne, 2006 &#8211; which found a ratio of 1 in 154 for <span class="caps">ALL AS</span>Ds).</p>
<p>It&#8217;s difficult to see reliability in information from Autism Speaks, and the mythical divorce rate (if they&#8217;ve played a role) is no exception. There&#8217;s just no science to support such pity-driven, fear-inducing, autistic-devaluing nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-57439</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-57439</guid>
		<description>I know parents of autistic children only through my son&#039;s school.  There are 9 children in his classroom and I&#039;ve met all the parents through various functions at the school (autism school).  Marriage rate of the children?: 100%.  I&#039;ve never actually met a divorced parent of an autistic child.  I know they exist, because I&#039;ve read about them over at AoA, but the run of the mill, average &quot;Joe&quot; set of parents I meet in everyday life are all still married.</description>
		<content:encoded><![CDATA[<p>I know parents of autistic children only through my son&#8217;s school.  There are 9 children in his classroom and I&#8217;ve met all the parents through various functions at the school (autism school).  Marriage rate of the children?: 100%.  I&#8217;ve never actually met a divorced parent of an autistic child.  I know they exist, because I&#8217;ve read about them over at AoA, but the run of the mill, average &#8220;Joe&#8221; set of parents I meet in everyday life are all still married.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://leftbrainrightbrain.co.uk/2009/03/autism-and-divorce/#comment-57438</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=1943#comment-57438</guid>
		<description>Bunny - I&#039;m not suggesting that Tom&#039;s autism involves no issues; if it didn&#039;t, he&#039;d just go to public school and there&#039;d be no need to homeschool.  

But I do find that, at least for us, it&#039;s possible to teach an awful lot of the skills of life (everything from making breakfast to washing sheets to practicing clarinet).  

Tom really has no friends, though we&#039;re working on social skills...  but that&#039;s not a particular source of stress on a day to day basis.

He&#039;s way behind in math, has somewhat delayed speech and an idiosyncractic voice.  He moves awkwardly, and his physical skills are delayed.  His math is way behind.  But again, none of that causes his parents stress in the usual sense of high anxiety or sleeplessness.

So while there is stress, and a portion of that stress comes from the autism, it&#039;s not Tom, the kid, who&#039;s causing the stress.  And the more that we go to a DIY style of education for our son, the less the wide world can impose stress upon us (through bullying, red tape, outrageous costs, etc.).

Lisa</description>
		<content:encoded><![CDATA[<p>Bunny &#8211; I&#8217;m not suggesting that Tom&#8217;s autism involves no issues; if it didn&#8217;t, he&#8217;d just go to public school and there&#8217;d be no need to homeschool.</p>
<p>But I do find that, at least for us, it&#8217;s possible to teach an awful lot of the skills of life (everything from making breakfast to washing sheets to practicing clarinet).</p>
<p>Tom really has no friends, though we&#8217;re working on social skills&#8230;  but that&#8217;s not a particular source of stress on a day to day basis.</p>
<p>He&#8217;s way behind in math, has somewhat delayed speech and an idiosyncractic voice.  He moves awkwardly, and his physical skills are delayed.  His math is way behind.  But again, none of that causes his parents stress in the usual sense of high anxiety or sleeplessness.</p>
<p>So while there is stress, and a portion of that stress comes from the autism, it&#8217;s not Tom, the kid, who&#8217;s causing the stress.  And the more that we go to a <span class="caps">DIY</span> style of education for our son, the less the wide world can impose stress upon us (through bullying, red tape, outrageous costs, etc.).</p>
<p>Lisa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
