<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Autism rate 1 in 100 in American Children?</title>
	<atom:link href="http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/</link>
	<description>Autism news and opinion</description>
	<lastBuildDate>Wed, 23 May 2012 04:28:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: guest</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-66009</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-66009</guid>
		<description>there is a number increase since 1996 from 1-150 to 1-100. it is all related with the funding available. for example if a child is speech delayed at about 16 months to receive free service for speech therapy (weather or not is needed) it is usually diagnosed with PDD NOS as the funding is already available under this diagnosis. sad but 100% true.</description>
		<content:encoded><![CDATA[<p>there is a number increase since 1996 from 1-150 to 1-100. it is all related with the funding available. for example if a child is speech delayed at about 16 months to receive free service for speech therapy (weather or not is needed) it is usually diagnosed with <span class="caps">PDD NOS</span> as the funding is already available under this diagnosis. sad but 100% true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David N. Brown</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-65992</link>
		<dc:creator>David N. Brown</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-65992</guid>
		<description>Unfortunately, society seems quite willing to accept preposterous inflation of a &quot;problem&quot; where it reinforces existing prejudices.  Witness the acceptance of the &quot;yerkes-Army&quot; study, which &quot;showed&quot; that the vast majority of eastern European immigrants were clinical morons.</description>
		<content:encoded><![CDATA[<p>Unfortunately, society seems quite willing to accept preposterous inflation of a &#8220;problem&#8221; where it reinforces existing prejudices.  Witness the acceptance of the &#8220;yerkes-Army&#8221; study, which &#8220;showed&#8221; that the vast majority of eastern European immigrants were clinical morons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-65986</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-65986</guid>
		<description>&lt;blockquote&gt;Having every one in a hundred children being diagnosed somewhere on the autistic spectrum does seem a little frightening&lt;/blockquote&gt;

It&#039;s only frightening if you think it should&#039;ve been a lot lower a figure. Of course, this is what people have been led to believe. 

If I were to say that 3% of the population score in the mental retardation range of IQ tests, is that frightening? I guess if you didn&#039;t know that&#039;s what&#039;s statistically expected, and a stable rate, you might think it is. No one is panicking about that, either way.</description>
		<content:encoded><![CDATA[<p>
<blockquote>Having every one in a hundred children being diagnosed somewhere on the autistic spectrum does seem a little frightening</p></blockquote>
<p>It&#8217;s only frightening if you think it should&#8217;ve been a lot lower a figure. Of course, this is what people have been led to believe.</p>
<p>If I were to say that 3% of the population score in the mental retardation range of IQ tests, is that frightening? I guess if you didn&#8217;t know that&#8217;s what&#8217;s statistically expected, and a stable rate, you might think it is. No one is panicking about that, either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-65942</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-65942</guid>
		<description>Okay, I&#039;ll bite:  How do you diagnose a 3 month old infant with autism?

I am hoping it is a typo and you really meant 3 &lt;i&gt;years&lt;/i&gt; of age.</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;ll bite:  How do you diagnose a 3 month old infant with autism?</p>
<p>I am hoping it is a typo and you really meant 3 <i>years</i> of age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-65941</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-65941</guid>
		<description>there is a trend right now in US that lot of children since 3 months of age have been diagnosed with autism or PDD NOS, and the label sometimes is carried on as the child ages. if more children are misdiagnosed there will be a higher recovery rate, as they were not autistic to begin with. i personally find this as unethical practice and unfair to the children and parents.</description>
		<content:encoded><![CDATA[<p>there is a trend right now in US that lot of children since 3 months of age have been diagnosed with autism or <span class="caps">PDD NOS</span>, and the label sometimes is carried on as the child ages. if more children are misdiagnosed there will be a higher recovery rate, as they were not autistic to begin with. i personally find this as unethical practice and unfair to the children and parents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Wilkes</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-65905</link>
		<dc:creator>Emily Wilkes</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-65905</guid>
		<description>I agree that the method of collecting data for this study may not have been the most reliable. They used a survey and asked parents, but I think that checks should be done to make the study more academically sound. Having every one in a hundred children being diagnosed somewhere on the autistic spectrum does seem a little frightening, especially since no explanations have stuck yet. My theory is that the cause is so different for every individual that one explanation won&#039;t work for all cases.</description>
		<content:encoded><![CDATA[<p>I agree that the method of collecting data for this study may not have been the most reliable. They used a survey and asked parents, but I think that checks should be done to make the study more academically sound. Having every one in a hundred children being diagnosed somewhere on the autistic spectrum does seem a little frightening, especially since no explanations have stuck yet. My theory is that the cause is so different for every individual that one explanation won&#8217;t work for all cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-65897</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-65897</guid>
		<description>@guest: It&#039;s not that unusual that age 2 diagnoses are &quot;unstable.&quot; That seems to be particularly true of PDD-NOS.</description>
		<content:encoded><![CDATA[<p>@guest: It&#8217;s not that unusual that age 2 diagnoses are &#8220;unstable.&#8221; That seems to be particularly true of <span class="caps">PDD</span>-NOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-65896</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-65896</guid>
		<description>my son was diagnosed with PDD NOS and mild autism at the age 2 years 10 months. once by the federally funded program and once by pediatric neurologists. both times he was diagnosed based on the answers i gave, not by carefully testing and observing his behavior. today 2 years latter he almost lost all of his &quot;autistic treats&quot;. he was two times misdiagnosed, although he is extremely social and looks everyone straight in their eyes. any explanations?
i also happen to know lot&#039;s of other parents that have the same destiny as mine.</description>
		<content:encoded><![CDATA[<p>my son was diagnosed with <span class="caps">PDD NOS</span> and mild autism at the age 2 years 10 months. once by the federally funded program and once by pediatric neurologists. both times he was diagnosed based on the answers i gave, not by carefully testing and observing his behavior. today 2 years latter he almost lost all of his &#8220;autistic treats&#8221;. he was two times misdiagnosed, although he is extremely social and looks everyone straight in their eyes. any explanations?<br />
i also happen to know lot&#8217;s of other parents that have the same destiny as mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sullivan</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-65888</link>
		<dc:creator>Sullivan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-65888</guid>
		<description>thanks Joseph.

I knew I must be misunderstanding something there--your depth of knowledge in the autism epidemiology studies is impressive.

They must know that there are various levels to the quality of the data/study.  Do they really have the time to try to explain that in a short webpage or press release?</description>
		<content:encoded><![CDATA[<p>thanks Joseph.</p>
<p>I knew I must be misunderstanding something there&#8212;your depth of knowledge in the autism epidemiology studies is impressive.</p>
<p>They must know that there are various levels to the quality of the data/study.  Do they really have the time to try to explain that in a short webpage or press release?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://leftbrainrightbrain.co.uk/2009/10/autism-rate-1-in-100-in-american-children/#comment-65887</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=3273#comment-65887</guid>
		<description>I meant like in &lt;a href=&quot;http://www.chicagotribune.com/news/chi-tc-nw-autism-tribuneoct05,0,5308671.story&quot; rel=&quot;nofollow&quot;&gt;this press report&lt;/a&gt;. This study is apparently just a formalization of what is usually referred to as the &quot;CDC survey,&quot; which is simply the NSCH. 

Are there any indications that the CDC understands the methodological problems with these surveys, which are subsequently used by the David Kirbys of this world to scare the public?

I mean, they say &quot;it is not entirely clear what (the) increase is due to,&quot; but are they aware of just how unreliable the methodology is?</description>
		<content:encoded><![CDATA[<p>I meant like in <a href="http://www.chicagotribune.com/news/chi-tc-nw-autism-tribuneoct05,0,5308671.story" rel="nofollow">this press report</a>. This study is apparently just a formalization of what is usually referred to as the &#8220;CDC survey,&#8221; which is simply the <span class="caps">NSCH</span>.</p>
<p>Are there any indications that the <span class="caps">CDC</span> understands the methodological problems with these surveys, which are subsequently used by the David Kirbys of this world to scare the public?</p>
<p>I mean, they say &#8220;it is not entirely clear what (the) increase is due to,&#8221; but are they aware of just how unreliable the methodology is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
