<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shocking news from Danish autism epidemiolgists!</title>
	<atom:link href="http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/</link>
	<description>Autism news and opinion</description>
	<lastBuildDate>Wed, 23 May 2012 16:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ian MacGregor</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80398</link>
		<dc:creator>Ian MacGregor</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80398</guid>
		<description>I switched the p values.  For the crime of arson the study group was more likely to be convicted,  p value .0009 and for traffic violations , the control group was more likely to be convicted, the pvalue was .006.</description>
		<content:encoded><![CDATA[<p>I switched the p values.  For the crime of arson the study group was more likely to be convicted,  p value .0009 and for traffic violations , the control group was more likely to be convicted, the pvalue was .006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian MacGregor</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80354</link>
		<dc:creator>Ian MacGregor</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80354</guid>
		<description>Anne, the study could have been based on arrest records.  The study used convictions because it is a higher standard of guilt.</description>
		<content:encoded><![CDATA[<p>Anne, the study could have been based on arrest records.  The study used convictions because it is a higher standard of guilt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80353</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80353</guid>
		<description>I&#039;m not sure how it would be possible to do a study on the rate of commission of crimes without conviction. Where would you find any record of that? Or would you just ask your subjects whether they&#039;ve ever committed a crime, regardless of whether they were caught? I guess you could compare autistic and control groups on the rate of admission of wrongdoing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how it would be possible to do a study on the rate of commission of crimes without conviction. Where would you find any record of that? Or would you just ask your subjects whether they&#8217;ve ever committed a crime, regardless of whether they were caught? I guess you could compare autistic and control groups on the rate of admission of wrongdoing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebohlman</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80352</link>
		<dc:creator>ebohlman</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80352</guid>
		<description>Now, what&#039;s needed is a study comparing crime &lt;i&gt;victimization&lt;/i&gt; rates between autistics and non-autistics. It often turns out to be the case that when a group is popularly perceived as having a high crime rate, they actually have a high victimization rate instead.</description>
		<content:encoded><![CDATA[<p>Now, what&#8217;s needed is a study comparing crime <i>victimization</i> rates between autistics and non-autistics. It often turns out to be the case that when a group is popularly perceived as having a high crime rate, they actually have a high victimization rate instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian MacGregor</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80307</link>
		<dc:creator>Ian MacGregor</dc:creator>
		<pubDate>Sat, 20 Mar 2010 02:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80307</guid>
		<description>I would not get overly excited about this study.   The matching was by gender, birthdate within a day. birthplace, and social group.

The control group was committed had significantly more traffic violations,  the study group had significantly more violations for arson.  The respective p values were .0009 and .006.  There were several situations were the study group was more likely to commit crimes than the control group and vive versa, but not significantly so.</description>
		<content:encoded><![CDATA[<p>I would not get overly excited about this study.   The matching was by gender, birthdate within a day. birthplace, and social group.</p>
<p>The control group was committed had significantly more traffic violations,  the study group had significantly more violations for arson.  The respective p values were .0009 and .006.  There were several situations were the study group was more likely to commit crimes than the control group and vive versa, but not significantly so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutismNewsBeat</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80306</link>
		<dc:creator>AutismNewsBeat</dc:creator>
		<pubDate>Sat, 20 Mar 2010 02:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80306</guid>
		<description>Is it more likely for judge or a prosecutor to seem extra-legal remedy for an offense if it is determined the suspect has autism? For instance, dismissing the case in exchange for enrollment in a treatment program, or being remanded to the custody of a guardian?</description>
		<content:encoded><![CDATA[<p>Is it more likely for judge or a prosecutor to seem extra-legal remedy for an offense if it is determined the suspect has autism? For instance, dismissing the case in exchange for enrollment in a treatment program, or being remanded to the custody of a guardian?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dedicated lurker</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80286</link>
		<dc:creator>dedicated lurker</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80286</guid>
		<description>farmwifetwo: This would only be applicable if the ASD kids had the higher crime conviction rate. The study states the opposite.</description>
		<content:encoded><![CDATA[<p>farmwifetwo: This would only be applicable if the <span class="caps">ASD</span> kids had the higher crime conviction rate. The study states the opposite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David N. Brown</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80284</link>
		<dc:creator>David N. Brown</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80284</guid>
		<description>Sorry for near-duplicate comments... It looked like the spam filter got the first one.</description>
		<content:encoded><![CDATA[<p>Sorry for near-duplicate comments&#8230; It looked like the spam filter got the first one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David N. Brown</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80274</link>
		<dc:creator>David N. Brown</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80274</guid>
		<description>&quot;I am going to pick faults with the study because it equates crime with criminal conviction.&quot;
A significant issue, but one which works both ways:  If those with a disability are more likely to be CAUGHT, the group&#039;s crime rate could appear higher than it is.  I can say from my own experience just with school authorities that when I broke the rules (mostly by fighting back against bullies), I was perfectly willing to accept the consequences.</description>
		<content:encoded><![CDATA[<p>&#8220;I am going to pick faults with the study because it equates crime with criminal conviction.&#8221;<br />
A significant issue, but one which works both ways:  If those with a disability are more likely to be <span class="caps">CAUGHT</span>, the group&#8217;s crime rate could appear higher than it is.  I can say from my own experience just with school authorities that when I broke the rules (mostly by fighting back against bullies), I was perfectly willing to accept the consequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David N. Brown</title>
		<link>http://leftbrainrightbrain.co.uk/2010/03/shocking-news-from-danish-autism-epidemiolgists/#comment-80273</link>
		<dc:creator>David N. Brown</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=4861#comment-80273</guid>
		<description>&quot;I am going to pick faults with the study because it equates crime with criminal conviction.&quot;
An important point, but one which can work both ways:  When the notion that those with the &quot;double Y&quot; chromosomal disorder was being considered, one possibility investigated was that those who did commit crime were caught more often.
Something I can say from my own experience in elementary school is that when I broke the rules (usually by fighting back when other kids abused me),I don&#039;t remember ever going to the trouble of trying to avoid being caught. I expected to be caught, which I suppose could be considered a theory of mind issue.</description>
		<content:encoded><![CDATA[<p>&#8220;I am going to pick faults with the study because it equates crime with criminal conviction.&#8221;<br />
An important point, but one which can work both ways:  When the notion that those with the &#8220;double Y&#8221; chromosomal disorder was being considered, one possibility investigated was that those who did commit crime were caught more often.<br />
Something I can say from my own experience in elementary school is that when I broke the rules (usually by fighting back when other kids abused me),I don&#8217;t remember ever going to the trouble of trying to avoid being caught. I expected to be caught, which I suppose could be considered a theory of mind issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
