<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluation of a Records-Review Surveillance System Used to Determine the Prevalence of Autism Spectrum Disorders.</title>
	<atom:link href="http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/</link>
	<description>Autism news and opinion</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kev</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/#comment-89632</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5790#comment-89632</guid>
		<description>No Kent its not. But your comment touched on this *blog* hence my answer touched on *blogging*

If you have time to comment on numerous blogs, you certainly have time to start your own blog. I manage both off and online activities for autism,manic depression etc and am a family man. I&#039;m not suggesting you give over your life to blogging, merely that you stop telling others how to conduct their advocacy efforts.</description>
		<content:encoded><![CDATA[<p>No Kent its not. But your comment touched on this <strong>blog</strong> hence my answer touched on <strong>blogging</strong></p>
<p>If you have time to comment on numerous blogs, you certainly have time to start your own blog. I manage both off and online activities for autism,manic depression etc and am a family man. I&#8217;m not suggesting you give over your life to blogging, merely that you stop telling others how to conduct their advocacy efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/#comment-89612</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5790#comment-89612</guid>
		<description>Kev asks why I don&#039;t start my own blog to discuss issues related to autism.  

Kev, I spend my advocacy time changing lives in my local community.  I don&#039;t have the time to blog.  I spend my advocacy time as a board member of the state&#039;s mental health board advocating for autistic people in my state.  

Is blogging the only legitimate avenue to comment on autism in your view?

@livparents, I don&#039;t trust database collections or citizen surveillance by my government, regardless of party.</description>
		<content:encoded><![CDATA[<p>Kev asks why I don&#8217;t start my own blog to discuss issues related to autism.</p>
<p>Kev, I spend my advocacy time changing lives in my local community.  I don&#8217;t have the time to blog.  I spend my advocacy time as a board member of the state&#8217;s mental health board advocating for autistic people in my state.</p>
<p>Is blogging the only legitimate avenue to comment on autism in your view?</p>
<p>@livparents, I don&#8217;t trust database collections or citizen surveillance by my government, regardless of party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/#comment-89598</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Tue, 29 Jun 2010 16:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5790#comment-89598</guid>
		<description>Kent - how about starting a blog of your own to discuss what you think is important about autism? That would certainly be more productive than commenting on other blogs to tell us what we should choose to write about.</description>
		<content:encoded><![CDATA[<p>Kent &#8211; how about starting a blog of your own to discuss what you think is important about autism? That would certainly be more productive than commenting on other blogs to tell us what we should choose to write about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: livsparents</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/#comment-89556</link>
		<dc:creator>livsparents</dc:creator>
		<pubDate>Tue, 29 Jun 2010 01:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5790#comment-89556</guid>
		<description>If a facsist government came to power Kent, the ADDM data would be the absolute least of your worries.  Just a click into your doctors&#039;, your pharmacies&#039;...heck, just an evaluation of the hard drive on your computer would yield 10 times more damnable data on you if a government were able to tear up the the Bill of Rights.

The only way to opt out of surveillance is to opt out of services.  But at the ADDM level the data is pretty anonymous, it&#039;s down at the state and local levels that it becomes more questionable.  NJ is even asking for &#039;voluntary&#039; registration into and &#039;autism&#039; database.  But your privacy&#039;s still safe...IF you trust your government.  At this point, I&#039;d sooner trust them that even ATTEMPT to keep my personal data completely private...</description>
		<content:encoded><![CDATA[<p>If a facsist government came to power Kent, the <span class="caps">ADDM</span> data would be the absolute least of your worries.  Just a click into your doctors&#8217;, your pharmacies&#8217;...heck, just an evaluation of the hard drive on your computer would yield 10 times more damnable data on you if a government were able to tear up the the Bill of Rights.</p>
<p>The only way to opt out of surveillance is to opt out of services.  But at the <span class="caps">ADDM</span> level the data is pretty anonymous, it&#8217;s down at the state and local levels that it becomes more questionable.  NJ is even asking for &#8216;voluntary&#8217; registration into and &#8216;autism&#8217; database.  But your privacy&#8217;s still safe&#8230;IF you trust your government.  At this point, I&#8217;d sooner trust them that even <span class="caps">ATTEMPT</span> to keep my personal data completely private&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/#comment-89555</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 29 Jun 2010 01:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5790#comment-89555</guid>
		<description>In a binary classifier, specificity is nothing more than the true-negative rate, and sensitivity is the true-positive rate. 

So a sensitivity of 0.60 means that if 100 autistic children are classified, only around 60 will test positive.

40 will give false negatives. Clearly, the false-negative rate is 1 minus the sensitivity.

The false-positive rate is very low, which is to be expected. It&#039;s like I always say: Overdiagnosis is not the main issue in autism epidemiology. Past underdiagnosis is.</description>
		<content:encoded><![CDATA[<p>In a binary classifier, specificity is nothing more than the true-negative rate, and sensitivity is the true-positive rate.</p>
<p>So a sensitivity of 0.60 means that if 100 autistic children are classified, only around 60 will test positive.</p>
<p>40 will give false negatives. Clearly, the false-negative rate is 1 minus the sensitivity.</p>
<p>The false-positive rate is very low, which is to be expected. It&#8217;s like I always say: Overdiagnosis is not the main issue in autism epidemiology. Past underdiagnosis is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/#comment-89546</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5790#comment-89546</guid>
		<description>Can one opt out of this surveillance?  No?  Then this could be dangerous to future generations of autistic people if a fascist government came to power.  You should stop and think about this.  Also, how will insurance and employers treat this data should they ever have access to it.   A little less time spent on arguing over causation on this blog and a little more time thinking about autistic people would be helpful.</description>
		<content:encoded><![CDATA[<p>Can one opt out of this surveillance?  No?  Then this could be dangerous to future generations of autistic people if a fascist government came to power.  You should stop and think about this.  Also, how will insurance and employers treat this data should they ever have access to it.   A little less time spent on arguing over causation on this blog and a little more time thinking about autistic people would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Autism Blog - Evaluation of a Records-Review Surveillance System Used to Determine the Prevalence of Autism Spectrum Disorders. « Left Brain/Right Brain -- Topsy.com</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/#comment-89544</link>
		<dc:creator>Tweets that mention Autism Blog - Evaluation of a Records-Review Surveillance System Used to Determine the Prevalence of Autism Spectrum Disorders. « Left Brain/Right Brain -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Jun 2010 22:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5790#comment-89544</guid>
		<description>[...] This post was mentioned on Twitter by Kev, Edgar H Phillips. Edgar H Phillips said: Could autism prevalence be higher than we think? http://bit.ly/9HEmXP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kev, Edgar H Phillips. Edgar H Phillips said: Could autism prevalence be higher than we think? <a href="http://bit.ly/9HEmXP" rel="nofollow">http://bit.ly/9HEmXP</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
