<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NIH funded research includes search for possible vaccine-autism link</title>
	<atom:link href="http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/</link>
	<description>Autism news and opinion</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Grant P. Writer</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-96461</link>
		<dc:creator>Grant P. Writer</dc:creator>
		<pubDate>Wed, 25 Aug 2010 18:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-96461</guid>
		<description>Have you looked at the National Children&#039;s Study? If funding continues, it will be the largest longitudinal sample available that collects environmental and other samples and follows children from preconception through their twenties, I believe.  I think that some great information may be gained as we look at children who are diagnosed with autism and can examine a large number of environmental factors, including prenatal factors, that may contribute.  Unfortunately, it will be many years before we have this type of data, but I do think it will tell us more than these studies targeted to only vaccines.</description>
		<content:encoded><![CDATA[<p>Have you looked at the National Children&#8217;s Study? If funding continues, it will be the largest longitudinal sample available that collects environmental and other samples and follows children from preconception through their twenties, I believe.  I think that some great information may be gained as we look at children who are diagnosed with autism and can examine a large number of environmental factors, including prenatal factors, that may contribute.  Unfortunately, it will be many years before we have this type of data, but I do think it will tell us more than these studies targeted to only vaccines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sullivan</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-88313</link>
		<dc:creator>Sullivan</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-88313</guid>
		<description>Chris,

no apologies--I figured that&#039;s what you meant.  Pretty clearly follows from his evidence free statement.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>no apologies&#8212;I figured that&#8217;s what you meant.  Pretty clearly follows from his evidence free statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-88311</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-88311</guid>
		<description>Yes, I do Sullivan.  Ed was just pontificating without any evidence.  Sorry, about that.</description>
		<content:encoded><![CDATA[<p>Yes, I do Sullivan.  Ed was just pontificating without any evidence.  Sorry, about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sullivan</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-88283</link>
		<dc:creator>Sullivan</dc:creator>
		<pubDate>Mon, 14 Jun 2010 05:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-88283</guid>
		<description>Paul,

can you point to where the CDC MMWR&#039;s discuss &quot;incidence&quot; rather than &quot;prevalence&quot;?  Also, can you point to where they discuss a &quot;true incidence&quot;?

As to the Bettleheim reference (refrigerator mothers), does that actually follow from your comment?  I can&#039;t see how it does.  I think it&#039;s time to just stop accusing everyone of being the new Bettleheims.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>can you point to where the <span class="caps">CDC MMWR</span>&#8217;s discuss &#8220;incidence&#8221; rather than &#8220;prevalence&#8221;?  Also, can you point to where they discuss a &#8220;true incidence&#8221;?</p>
<p>As to the Bettleheim reference (refrigerator mothers), does that actually follow from your comment?  I can&#8217;t see how it does.  I think it&#8217;s time to just stop accusing everyone of being the new Bettleheims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sullivan</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-88278</link>
		<dc:creator>Sullivan</dc:creator>
		<pubDate>Mon, 14 Jun 2010 04:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-88278</guid>
		<description>Chris, 

do you mean &quot;fairly evidence *free* statement&quot;?

Ed, 

I hope that you would be satisfied with even that study.  So far, no study which was supposed to help &quot;satisfy&quot; those promoting vaccine causation has &quot;satisfied&quot;.   Horribly designed and executed studies are lauded if they promote vaccine causation, while reasonable studies are discounted.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>do you mean &#8220;fairly evidence <strong>free</strong> statement&#8221;?</p>
<p>Ed,</p>
<p>I hope that you would be satisfied with even that study.  So far, no study which was supposed to help &#8220;satisfy&#8221; those promoting vaccine causation has &#8220;satisfied&#8221;.   Horribly designed and executed studies are lauded if they promote vaccine causation, while reasonable studies are discounted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-88264</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 14 Jun 2010 00:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-88264</guid>
		<description>Ed, that was a fairly evidence statement.  Why should we value your opinion?</description>
		<content:encoded><![CDATA[<p>Ed, that was a fairly evidence statement.  Why should we value your opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-88247</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-88247</guid>
		<description>In any given vaccine, there are over 40 common ingredients that simply do not belong in the human body.  Any of them could be construed as an autism factor.  There have been numerous studies that exclude a single vaccine and continue the other 25-35 of them.  Then when the statistics show no difference, the medical community says that the vaccine and autism have no relationship.  

I want the unvaccinated population studied for autism levels.  And no, nothing else will satisfy me.</description>
		<content:encoded><![CDATA[<p>In any given vaccine, there are over 40 common ingredients that simply do not belong in the human body.  Any of them could be construed as an autism factor.  There have been numerous studies that exclude a single vaccine and continue the other 25-35 of them.  Then when the statistics show no difference, the medical community says that the vaccine and autism have no relationship.</p>
<p>I want the unvaccinated population studied for autism levels.  And no, nothing else will satisfy me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leila</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-88068</link>
		<dc:creator>Leila</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-88068</guid>
		<description>I don&#039;t think it is an effort to placate anyone. It just sounds like a comprehensive study that is looking at several possible environmental factors.

I did the CHARGE study along with my son. Part of the study was a long interview where they asked about all kinds of chemicals used in my home and on us during pregnancy and after his birth, from pesticides to cosmetics. I could tell they are looking at a very wide range of possibilities, and it may be hard to narrow them down.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it is an effort to placate anyone. It just sounds like a comprehensive study that is looking at several possible environmental factors.</p>
<p>I did the <span class="caps">CHARGE</span> study along with my son. Part of the study was a long interview where they asked about all kinds of chemicals used in my home and on us during pregnancy and after his birth, from pesticides to cosmetics. I could tell they are looking at a very wide range of possibilities, and it may be hard to narrow them down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeSpeaker</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-88066</link>
		<dc:creator>FreeSpeaker</dc:creator>
		<pubDate>Fri, 11 Jun 2010 12:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-88066</guid>
		<description>ACK! You ask: &quot;And that the principle researcher is someone with mainstream credibility?&quot; That is entirely the wrong way to look at this. Correctly asked: &quot;And that the principle researcher is someone with wacko fringe credibility?&quot; Nope. None of the studies fit that. Thus, unless the studies confirm the fringe&#039;s preconceived ideas, the studies will be dismissed, the authoris lives will be placed under a microscope, and the wacko fringe will hold another rally in some park to demonstrate against it. 

You also ask: &quot;why do groups like Generation Rescue, SafeMinds, the National Autism Association and TACA claim that vaccine-autism and mercury-autism research isn’t being done?&quot; 

Simple. GR, SafeMinds, NAA, TACA, and people of that ilk NEED the conspiracy to prove their claims, since they have no other means to do so. 

Cue JB Handley and AoA to start a series of articles slamming these studies and their authors.</description>
		<content:encoded><![CDATA[<p><span class="caps">ACK</span>! You ask: &#8220;And that the principle researcher is someone with mainstream credibility?&#8221; That is entirely the wrong way to look at this. Correctly asked: &#8220;And that the principle researcher is someone with wacko fringe credibility?&#8221; Nope. None of the studies fit that. Thus, unless the studies confirm the fringe&#8217;s preconceived ideas, the studies will be dismissed, the authoris lives will be placed under a microscope, and the wacko fringe will hold another rally in some park to demonstrate against it.</p>
<p>You also ask: &#8220;why do groups like Generation Rescue, SafeMinds, the National Autism Association and <span class="caps">TACA</span> claim that vaccine-autism and mercury-autism research isn&#8217;t being done?&#8221;</p>
<p>Simple. GR, SafeMinds, <span class="caps">NAA</span>, TACA, and people of that ilk <span class="caps">NEED</span> the conspiracy to prove their claims, since they have no other means to do so.</p>
<p>Cue <span class="caps">JB </span>Handley and AoA to start a series of articles slamming these studies and their authors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://leftbrainrightbrain.co.uk/2010/06/nih-funded-research-includes-search-for-possible-vaccine-autism-link/#comment-88058</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 11 Jun 2010 08:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainrightbrain.co.uk/?p=5666#comment-88058</guid>
		<description>While certain genetic alleles might affect the propensity to develop autism, if we accept the CDC&#039; Morbidity and Mortality Weekly statistics, the incidence of autism has increased some 10 fold in a generation.  This can not be due to a generational change in genetics.  Therefore we have environmental/infectious etiologies to consider.  Seeing as a significant minority of parents of autistic children have stated that their child&#039;s autism developed subsequent to a vaccine inoculation and considering these vaccines often contain preservatives designed to &quot;kill cellular life&quot;, this provides a very reasonable avenue for intense investigation.  Or will we just call them the &quot;refrigerator mothers&quot; of the 21st century?

Paul Maher, MD MPH
http://healthjournalclub.blogspot.com/</description>
		<content:encoded><![CDATA[<p>While certain genetic alleles might affect the propensity to develop autism, if we accept the <span class="caps">CDC</span>&#8217; Morbidity and Mortality Weekly statistics, the incidence of autism has increased some 10 fold in a generation.  This can not be due to a generational change in genetics.  Therefore we have environmental/infectious etiologies to consider.  Seeing as a significant minority of parents of autistic children have stated that their child&#8217;s autism developed subsequent to a vaccine inoculation and considering these vaccines often contain preservatives designed to &#8220;kill cellular life&#8221;, this provides a very reasonable avenue for intense investigation.  Or will we just call them the &#8220;refrigerator mothers&#8221; of the 21st century?</p>
<p>Paul Maher, <span class="caps">MD MPH</span><br />
<a href="http://healthjournalclub.blogspot.com/" rel="nofollow">http://healthjournalclub.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
